| Coconut Creek Little League | |||||||||||||
| 2006 MINOR-9 DIVISION DOUBLE ELIMINATION TOURNAMENT | |||||||||||||
| TOP BRACKET | |||||||||||||
| WHITE SOX (1) |
Congratulations |
||||||||||||
|
Versatile Tool & Die Mets |
|||||||||||||
| WHITE SOX |
2006 Minor-9 Division Champions! |
||||||||||||
| BYE | |||||||||||||
| Game D | |||||||||||||
| 5/25/06 7:00 PM LCS | WHITE SOX | ||||||||||||
| ATHLETICS (5) | |||||||||||||
| Game A | YANKEES | ||||||||||||
| 5/22/06 7:00 PM LCS | |||||||||||||
| YANKEES (4) | |||||||||||||
| Game I | WHITE SOX | ||||||||||||
| 6/5/06 7:00 PM LCS | |||||||||||||
| MARLINS (3) | Game L | ||||||||||||
| Game C | 6/13/06 7:00 PM LCS | METS | |||||||||||
| 5/24/06 7:00 PM LCS | MARLINS | ||||||||||||
| ROCKIES (6) | METS | Game M | |||||||||||
| Game E | 6/17/03 11:00 PM LCS | ||||||||||||
| 5/30/06 7:00 PM LCS |
WHITE SOX
|
||||||||||||
| RED SOX (7) | METS | ||||||||||||
| Game B | |||||||||||||
| 5/23/06 7:00 PM LCS | METS | ||||||||||||
| METS (2) | |||||||||||||
| BOTTOM BRACKET | |||||||||||||
| MARLINS | |||||||||||||